Product Overview
The Cat4 Indoor CPE C100 is a wireless router, which support 2.4G Wi-Fi, providin
g high-speeding and stable LTE Cat4 network for users at home or in office.The pro
duct confirms to 3GPP Release10 standard.
C100 key features for user:
⚫ Data service
⚫ SMS
⚫ Security service
⚫ Local and OTA maintenance management function
Features
Item | Description | |
Frequency | Access to LTE wireless networks | |
High-speed data access | LTE FDD: DL 150Mbps, UL 50Mbps | |
LTE TDD: DL 110Mbps, UL 10Mbps | ||
HSPA+: DL 21Mbps, UL 5.76Mbps | ||
HSPA: DL 14.4Mbps, UL 5.76Mbps | ||
WCDMA PS: 384Kbps | ||
EDGE: DL 296Kbps, UL 236.8Kbps | ||
GPRS: 85Kbps | ||
Wi-Fi |
Complies
with wireless 802.11b/g/n standards
with data rates up to 300Mbps |
|
Wi-Fi
Security: WEP, WPA2, AES or TKIP, WP
A2/WPA |
||
Max 32 Wi-Fi connections | ||
WPS (PBC, PIN) | ||
MAC Whitelist, Blacklist, | ||
Cellular Network Management | Traffic statistics | |
APN Profile setting | ||
Profile Management | ||
Router | DHCP server | |
DNS | ||
Security | IP/Port/URL filter, Port forward, DMZ, UPnP, DDNS | |
Messaging | SMS | |
Phone book | ||
FW Update | FOTA/Local update | |
Battery | Removable 18650 battery | |
SIM | Removable nano(4FF) SIM |
Hardware Specifications
Item | Description | |
Technical Standard | WAN | 3GPP Release 10 |
WLAN | IEEE 802.11b/g/n | |
Working Frequency Band
Remark: Here are generic bands fo r market sample, bands customized is available. |
LTE | B1/3/5/8/7/20/40/41 |
HSPA+/HSPA/UMT S | B1/5/8 | |
EDGE/GPRS/GSM | B5/8/3 | |
WLAN | 2.4GHz | |
External Port |
|
|
Battery |
|
|
Indicator |
|
|
Button |
|
|
Antenna |
|
|
Maximum TX power | LTE | Conform to 3GPP Power Class 3 |
Wi-Fi Gain | About 3.5dBi | |
RX sensitivity | LTE | Conform to 3GPP Definition |
UMTS | Conform to 3GPP Definition | |
GSM | Conform to 3GPP Definition | |
Max Power consumption | 7W | |
DC power supply | Input 5V/2A | |
Dimensions | 143*53*144 mm | |
Weight(Device) | 234g | |
Case material | PC, ABS | |
Temperature |
|
Antenna Frequency Specifications
Item | Description | |
Gain |
LTE/UMTS/GSM Primary: about 3.5dBi LTE/UMTS/GSM Secondary: about 3dBi WIFI 1: 3.0dBi WIFI 2: 3.5dBi |
|
Efficiency |
LTE/UMTS/GSM Primary: about -2dBi LTE/UMTS/GSM Secondary: about -2dBi WIFI 1: -0.6dBi WIFI 2: -2dBi |
|
Polarization |
LTE/UMTS/GSM: Linear WIFI: Linear |